-
POPULAR LINKS
Quick access to popular items
-
News & Announcements
Stay up to date with Rockingham County
-
Real Estate Delinquent for the Non-Payment of 2021 Taxes
In conformity with Section 58.1-3924 of the Code of Virginia, the following is a list of parcels which are delinquent for the nonpayment of taxes. List of Real Estate Delinquent -
Rockingham County Community Center - Questions & Concerns
-
Rockingham County Virginia - Comprehensive Plan Update
/CivicAlerts.aspx
-
Calendar & Events
Upcoming Meetings & Activities
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Wed, Oct 11
-
Wed, Oct 25
/Calendar.aspx
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Tue, Oct 3
/Calendar.aspx
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Fri, Oct 6
-
Sat, Oct 28
/Calendar.aspx